Send to a Friend
Glossary
A | B | C | D | E | F | G | H | I | L | M | N | O | P | R | S | T | U | V | X
CAD | Computer-aided design |
Calibration | To check, adjust, or standardise systematically the graduations of a quantitative measuring instrument |
Cannula | A small duct tube for insertion into a body cavity, duct or vessel |
Cardiac monitor (including cardiotachometer and rate alarm) | A device used to measure the heart rate from an analog signal produced by an electrocardiograph, vector cardiograph, or blood pressure monitor. This device may sound an alarm when the heart rate falls outside preset upper and lower limits |
Cardiovascular system | The heart with a network of blood vessels that circulates blood around the body |
Catheter | A flexible tubular device for insertion into a narrow opening used to deliver a balloon and/or a stent during angioplasty |
Catheter guide wire | A catheter guide wire is a coiled wire that is designed to fit inside a percutaneous catheter for the purpose of directing the catheter through a blood vessel |
Central nervous system | The brain, meninges and spinal cord |
Central venous Nutrition | Nutrition administered through a catheter place in a large, centrally located vein |
Chemotactic | Pertaining to the orientation of a cell along a chemical gradient or movement in the direction of the gradient |
Coding | Identifying objects or events with the use of recognizable symbols, typically visual or auditory, utilizing readily apparent variables such as color, shape, size, direction, pitch, or duration |
Colostomy | The surgical creation of an opening betwen the colon and the surface of the body |
Computerised Tomography (CT) | Cross- sectional images of body generated by x-ray and computers |
Contrast Agent | A substance, opaque to x- rays, which is introduced into an organ, duct or vessel for the purpose of defining its size, shape or location radiographically |
Coronary artery | A vessel which delivers oxygenated blood to the heart muscle |
Cost-benefit | Economic analysis of benefit that assigns a numerical value to the effectiveness of a measure |
Custom-made device | Any device specifically made in accordance with a duly qualified medical practitioner's written prescription which gives, under his responsibility, specific design characteristics and is intended for the sole use of a particular patient |
Cyclotron | A circular ion accelerator used in medicine to produce radioisotopes |
Cytology | Study of cells; refers to specimen collected at time of endoscopy |
Latest News |
»Bionic hand wins top tech prize Bionic hand wins top tech prize |
»Optos Named European Inventor Of The Year 2008 Optos Named European Inventor Of The Year 2008 |
»New life forms in the BioQuarter Last week's groundbreaking deal to fund the development of the first BioQuarter outside the US at Little France in Edinburgh was a reminder that, among other things, economic development is alive and kicking |
Upcoming Events |
»MEDICA 2008 |
»Medical Innovation forum-Harrogate |
»MEDTEC IRELAND 2008 |