Send to a Friend
Cascade Technologies Ltd
Parent Company | N/A |
Product Range | Highly sensitive realtime Gas analysers that can be configured for Breath Analysis The sensing technique is based on Quantum Cascade Lasers applied to spectroscopy in the Mid Infra Red region |
Operation | Cascades Trace Gas analysers can be applied to the detection of markers in the breath for different diseases. NO for stress and Asmatha, Ammonia for ulcers, Ketones for kidney disease, and methane, and ethane for other diseases. The products also have applications in the pharmaceutical industry for process analysis and quality assurance. Cascade Technologies technique pinpoints traces of specific gases present in the breath when a person has a medical condition, this could help the NHS save considerable amounts of money by giving instant results, replacing blood and urine tests. The company also works in emissions monitoring, explosives detection and toxic and chemical weapons detection. |
Contact | Richard Cooper |
Address | Unit A, Logie Court Stirling Innovation Park Stirling FK9 4NF |
Quality Systems | ISO 9000 2000 (Part 1) in process |
Phone | +44 (0)1786 447721 |
Fax | +44 (0)1786 475822 |
r.cooper@cascade-technologies.com | |
Web | www.cascade-technologies.com/ |
Nationality | UK |
Employees | 10 |
Turnover | N/A |